スイスフラン/円 (CHF/JPY)
終値:
| 174.98 | (2024/12/20) | 前日比:
| | -0.14 (-0.08%) |
始値: | 175.19 | 高値: | 175.69 | 安値: | 174.70 | 終値: | 174.98 |
5日平均乖離率: | +0.99% | 25日平均乖離率: | +1.54% | 75日平均乖離率: | +1.45% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/20 | 175.19 | 174.98 | -0.14 | -0.08% | 173.26 | 172.33 | 172.48 |
2024/12/19 | 171.66 | 175.12 | +3.31 | +1.93% | 172.69 | 172.28 | 172.40 |
2024/12/18 | 171.85 | 171.81 | -0.21 | -0.12% | 171.89 | 172.30 | 172.33 |
2024/12/17 | 172.45 | 172.02 | -0.36 | -0.21% | 172.02 | 172.45 | 172.31 |
2024/12/16 | 172.05 | 172.38 | +0.24 | +0.14% | 172.05 | 172.58 | 172.30 |
2024/12/13 | 171.14 | 172.14 | +1.06 | +0.62% | 171.99 | 172.67 | 172.30 |
2024/12/12 | 172.47 | 171.08 | -1.42 | -0.82% | 171.68 | 172.76 | 172.30 |
2024/12/11 | 172.20 | 172.50 | +0.37 | +0.22% | 171.64 | 172.92 | 172.30 |
2024/12/10 | 172.14 | 172.13 | +0.03 | +0.02% | 171.20 | 173.07 | 172.29 |
2024/12/09 | 170.54 | 172.10 | +1.49 | +0.87% | 170.51 | 173.21 | 172.27 |
2024/12/06 | 170.83 | 170.61 | -0.24 | -0.14% | 169.82 | 173.37 | 172.25 |
2024/12/05 | 170.35 | 170.85 | +0.54 | +0.32% | 169.69 | 173.57 | 172.25 |
2024/12/04 | 168.86 | 170.31 | +1.65 | +0.98% | 169.83 | 173.78 | 172.26 |
2024/12/03 | 168.61 | 168.66 | -0.02 | -0.01% | 170.03 | 174.05 | 172.26 |
2024/12/02 | 169.86 | 168.68 | -1.26 | -0.74% | 170.83 | 174.38 | 172.28 |
2024/11/29 | 171.61 | 169.94 | -1.63 | -0.95% | 171.89 | 174.71 | 172.29 |
2024/11/28 | 170.98 | 171.57 | +0.27 | +0.16% | 172.53 | 174.94 | 172.30 |
2024/11/27 | 172.66 | 171.30 | -1.38 | -0.80% | 173.06 | 175.10 | 172.29 |
2024/11/26 | 173.72 | 172.68 | -1.26 | -0.72% | 173.96 | 175.30 | 172.28 |
2024/11/25 | 173.08 | 173.94 | +0.78 | +0.45% | 174.48 | 175.37 | 172.24 |
2024/11/22 | 174.29 | 173.16 | -1.08 | -0.62% | 174.71 | 175.38 | 172.19 |
2024/11/21 | 175.75 | 174.24 | -1.55 | -0.88% | 174.82 | 175.36 | 172.14 |
2024/11/20 | 175.13 | 175.79 | +0.52 | +0.30% | 175.09 | 175.33 | 172.08 |
2024/11/19 | 174.94 | 175.27 | +0.20 | +0.11% | 175.04 | 175.22 | 172.01 |
2024/11/18 | 173.97 | 175.07 | +1.32 | +0.76% | 175.04 | 175.13 | 171.94 |
2024/11/15 | 175.62 | 173.75 | -1.81 | -1.03% | 174.96 | 175.07 | 171.86 |
2024/11/14 | 175.44 | 175.56 | +0.01 | +0.01% | 175.06 | 175.08 | 171.82 |
2024/11/13 | 175.27 | 175.55 | +0.26 | +0.15% | 174.99 | 175.00 | 171.76 |
2024/11/12 | 174.60 | 175.29 | +0.66 | +0.38% | 175.13 | 174.91 | 171.69 |
2024/11/11 | 174.35 | 174.63 | +0.38 | +0.22% | 175.19 | 174.82 | 171.66 |
2024/11/08 | 175.41 | 174.25 | -0.96 | -0.55% | 175.48 | 174.77 | 171.65 |
2024/11/07 | 176.31 | 175.21 | -1.06 | -0.60% | 175.77 | 174.73 | 171.65 |
2024/11/06 | 175.81 | 176.27 | +0.69 | +0.39% | 175.93 | 174.62 | 171.64 |
2024/11/05 | 176.12 | 175.58 | -0.52 | -0.30% | 176.08 | 174.46 | 171.61 |
2024/11/04 | 175.82 | 176.10 | +0.43 | +0.24% | 176.33 | 174.22 | 171.60 |
2024/11/01 | 176.01 | 175.67 | -0.38 | -0.22% | 176.54 | 173.97 | 171.60 |
2024/10/31 | 176.91 | 176.05 | -0.95 | -0.54% | 176.54 | 173.71 | 171.62 |
2024/10/30 | 176.65 | 177.00 | +0.16 | +0.09% | 176.42 | 173.51 | 171.64 |
2024/10/29 | 177.13 | 176.84 | -0.30 | -0.17% | 176.27 | 173.24 | 171.64 |
2024/10/28 | 175.90 | 177.14 | +1.45 | +0.83% | 175.81 | 172.95 | 171.64 |
2024/10/25 | 175.15 | 175.69 | +0.28 | +0.16% | 175.21 | 172.65 | 171.63 |
2024/10/24 | 176.35 | 175.41 | -0.86 | -0.49% | 174.63 | 172.39 | 171.65 |
2024/10/23 | 174.64 | 176.27 | +1.72 | +0.99% | 174.24 | 172.11 | 171.67 |
2024/10/22 | 174.08 | 174.55 | +0.41 | +0.24% | 173.57 | 171.78 | 171.72 |
2024/10/21 | 172.90 | 174.14 | +1.34 | +0.78% | 173.28 | 171.52 | 171.79 |
2024/10/18 | 173.42 | 172.80 | -0.64 | -0.37% | 173.16 | 171.21 | 171.85 |
2024/10/17 | 172.88 | 173.44 | +0.50 | +0.29% | 173.40 | 170.95 | 171.94 |
2024/10/16 | 173.03 | 172.94 | -0.13 | -0.08% | 173.41 | 170.68 | 172.02 |
2024/10/15 | 173.60 | 173.07 | -0.50 | -0.29% | 173.52 | 170.45 | 172.10 |
2024/10/14 | 174.07 | 173.57 | -0.39 | -0.22% | 173.48 | 170.25 | 172.18 |
2024/10/11 | 173.58 | 173.96 | +0.44 | +0.25% | 173.45 | 170.05 | 172.25 |
マーケット情報
USD: | 156.37 | EUR: | 162.98 | GBP: | 196.60 | AUD: | 97.77 | CHF: | 174.98 |
CAD: | 108.70 | NZD: | 88.39 | HKD: | 20.08 | ZAR: | 8.53 |
最新記事
おすすめ商品