米国ドル/円 (USD/JPY)
終値:
| 156.37 | (2024/12/20) | 前日比:
| | -1.08 (-0.69%) |
始値: | 157.47 | 高値: | 157.94 | 安値: | 155.95 | 終値: | 156.37 |
5日平均乖離率: | +0.71% | 25日平均乖離率: | +2.28% | 75日平均乖離率: | +4.28% |
日付 | 始値 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/12/20 | 157.47 | 156.37 | -1.08 | -0.69% | 155.26 | 152.88 | 149.96 |
2024/12/19 | 154.77 | 157.45 | +2.62 | +1.69% | 154.72 | 152.80 | 149.77 |
2024/12/18 | 153.48 | 154.83 | +1.32 | +0.86% | 153.77 | 152.76 | 149.59 |
2024/12/17 | 154.11 | 153.51 | -0.64 | -0.42% | 153.30 | 152.78 | 149.44 |
2024/12/16 | 153.66 | 154.15 | +0.47 | +0.31% | 153.00 | 152.83 | 149.33 |
2024/12/13 | 152.59 | 153.68 | +1.00 | +0.66% | 152.41 | 152.81 | 149.23 |
2024/12/12 | 152.46 | 152.68 | +0.19 | +0.12% | 151.66 | 152.77 | 149.13 |
2024/12/11 | 151.93 | 152.49 | +0.51 | +0.34% | 151.14 | 152.78 | 149.03 |
2024/12/10 | 151.24 | 151.98 | +0.77 | +0.51% | 150.77 | 152.86 | 148.93 |
2024/12/09 | 150.05 | 151.21 | +1.26 | +0.84% | 150.28 | 152.85 | 148.82 |
2024/12/06 | 150.12 | 149.95 | -0.12 | -0.08% | 149.95 | 152.89 | 148.73 |
2024/12/05 | 150.56 | 150.07 | -0.55 | -0.37% | 149.90 | 153.01 | 148.66 |
2024/12/04 | 149.60 | 150.62 | +1.06 | +0.71% | 150.19 | 153.09 | 148.61 |
2024/12/03 | 149.57 | 149.56 | 0.00 | 0.00% | 150.31 | 153.20 | 148.53 |
2024/12/02 | 149.76 | 149.56 | -0.11 | -0.07% | 151.03 | 153.35 | 148.48 |
2024/11/29 | 151.53 | 149.67 | -1.88 | -1.24% | 151.96 | 153.50 | 148.44 |
2024/11/28 | 151.06 | 151.55 | +0.36 | +0.24% | 153.00 | 153.60 | 148.41 |
2024/11/27 | 153.11 | 151.19 | -1.97 | -1.29% | 153.60 | 153.61 | 148.38 |
2024/11/26 | 154.12 | 153.16 | -1.09 | -0.71% | 154.46 | 153.68 | 148.33 |
2024/11/25 | 154.28 | 154.25 | -0.61 | -0.39% | 154.76 | 153.60 | 148.25 |
2024/11/22 | 154.48 | 154.86 | +0.32 | +0.21% | 154.84 | 153.46 | 148.15 |
2024/11/21 | 155.37 | 154.54 | -0.93 | -0.60% | 154.73 | 153.25 | 148.05 |
2024/11/20 | 154.57 | 155.47 | +0.80 | +0.52% | 155.09 | 153.07 | 147.95 |
2024/11/19 | 154.64 | 154.67 | +0.03 | +0.02% | 155.09 | 152.84 | 147.83 |
2024/11/18 | 154.48 | 154.64 | +0.32 | +0.21% | 155.08 | 152.62 | 147.70 |
2024/11/15 | 156.30 | 154.32 | -2.01 | -1.29% | 154.90 | 152.43 | 147.56 |
2024/11/14 | 155.43 | 156.33 | +0.86 | +0.55% | 154.54 | 152.22 | 147.45 |
2024/11/13 | 154.57 | 155.47 | +0.81 | +0.52% | 153.87 | 151.91 | 147.36 |
2024/11/12 | 153.72 | 154.66 | +0.92 | +0.60% | 153.70 | 151.66 | 147.29 |
2024/11/11 | 152.73 | 153.74 | +1.22 | +0.80% | 153.09 | 151.40 | 147.26 |
2024/11/08 | 152.91 | 152.52 | -0.45 | -0.29% | 152.78 | 151.18 | 147.27 |
2024/11/07 | 154.55 | 152.97 | -1.65 | -1.07% | 152.87 | 151.03 | 147.28 |
2024/11/06 | 151.57 | 154.62 | +3.00 | +1.98% | 152.68 | 150.79 | 147.30 |
2024/11/05 | 152.10 | 151.62 | -0.53 | -0.35% | 152.44 | 150.47 | 147.29 |
2024/11/04 | 152.41 | 152.15 | -0.83 | -0.54% | 152.79 | 150.14 | 147.34 |
2024/11/01 | 152.04 | 152.98 | +0.95 | +0.62% | 153.01 | 149.81 | 147.41 |
2024/10/31 | 153.29 | 152.03 | -1.37 | -0.89% | 152.87 | 149.37 | 147.47 |
2024/10/30 | 153.37 | 153.40 | +0.01 | +0.01% | 152.83 | 149.09 | 147.54 |
2024/10/29 | 153.24 | 153.39 | +0.12 | +0.08% | 152.71 | 148.74 | 147.58 |
2024/10/28 | 152.81 | 153.27 | +1.02 | +0.67% | 152.25 | 148.33 | 147.64 |
2024/10/25 | 151.82 | 152.25 | +0.40 | +0.26% | 151.77 | 147.95 | 147.71 |
2024/10/24 | 152.74 | 151.85 | -0.92 | -0.60% | 151.22 | 147.62 | 147.78 |
2024/10/23 | 151.10 | 152.77 | +1.65 | +1.09% | 150.90 | 147.25 | 147.88 |
2024/10/22 | 150.79 | 151.12 | +0.27 | +0.18% | 150.27 | 146.83 | 148.00 |
2024/10/21 | 149.58 | 150.85 | +1.34 | +0.90% | 149.88 | 146.48 | 148.13 |
2024/10/18 | 150.21 | 149.51 | -0.72 | -0.48% | 149.66 | 146.07 | 148.27 |
2024/10/17 | 149.58 | 150.23 | +0.60 | +0.40% | 149.60 | 145.73 | 148.42 |
2024/10/16 | 149.18 | 149.63 | +0.44 | +0.29% | 149.27 | 145.39 | 148.56 |
2024/10/15 | 149.80 | 149.19 | -0.57 | -0.38% | 149.21 | 145.10 | 148.72 |
2024/10/14 | 149.21 | 149.76 | +0.59 | +0.40% | 149.00 | 144.83 | 148.89 |
2024/10/11 | 148.57 | 149.17 | +0.58 | +0.39% | 148.70 | 144.57 | 149.04 |
マーケット情報
USD: | 156.37 | EUR: | 162.98 | GBP: | 196.60 | AUD: | 97.77 | CHF: | 174.98 |
CAD: | 108.70 | NZD: | 88.39 | HKD: | 20.08 | ZAR: | 8.53 |
最新記事
おすすめ商品